US market summary
Equity indexes hit record highs as geopolitical fears subside
On April 15, 2026, both the S&P 500 and the Nasdaq Composite achieved fresh all-time closing records, with the S&P 500 surpassing the 7,000 mark for the first time. Market sentiment was buoyed by optimism regarding a potential peace deal between the United States and Iran, which helped the broad market recover losses sustained during the recent conflict.
Alain’s Holdings
| Ticker | Instrument | Last | Change % |
|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 645.12 | +0.12% |
| QQQ | Invesco QQQ Trust | 639.88 | +0.39% |
| XIU.TO | iShares S&P/TSX 60 | 50.22 | +0.30% |
| VRT | Vertiv Holdings Co. | 307.34 | +4.49% |
Top Gainers
| Symbol | Name | Price | Change | Change % |
|---|---|---|---|---|
| MAAS | Maase Inc. | 9.84 | +2.36 | +31.55% |
| XNDU | Xanadu Quantum Tech | 30.20 | +5.32 | +21.38% |
| MXL | MaxLinear, Inc. | 26.27 | +2.92 | +12.51% |
| LION | Lionsgate Studios Corp. | 12.45 | +1.39 | +12.57% |
| NN | Nextnav Inc. | 22.83 | +1.34 | +6.24% |
Top Losers
| Symbol | Name | Price | Change | Change % |
|---|---|---|---|---|
| BMI | Badger Meter, Inc. | 115.54 | -36.75 | -24.13% |
| PBF | PBF Energy Inc. | 37.16 | -5.47 | -12.83% |
| DK | Delek US Holdings, Inc. | 37.23 | -5.22 | -12.30% |
| MMED | Mind Medicine (MindMed) | 14.02 | -1.20 | -7.88% |
| MAIN | Main Street Capital Corp. | 53.46 | -4.37 | -7.56% |
52-Week Highs
| Symbol | Name | Price | Change | Change % |
|---|---|---|---|---|
| BW | Babcock & Wilcox Enter. | 18.43 | +0.08 | +0.44% |
| AXTI | AXT, Inc. | 81.78 | +18.85 | +29.95% |
| RGC | Regencell Bioscience | 30.57 | +0.76 | +2.55% |
| SNDK | Sandisk Corporation | 918.88 | +27.16 | +3.05% |
| TERN | Terns Pharmaceuticals | 52.69 | -0.02 | -0.04% |
52-Week Lows
| Symbol | Name | Price | Change | Change % |
|---|---|---|---|---|
| FIG | Figma, Inc. | 20.32 | -0.02 | -0.10% |
| FRMI | Fermi Inc. | 6.67 | +0.84 | +14.41% |
| BULL | Webull Corporation | 6.48 | +0.01 | +0.15% |
| MNDY | monday.com Ltd. | 66.37 | +0.94 | +1.44% |
| FISV | Fiserv, Inc. | 62.44 | +1.15 | +1.88% |
Alain’s Trend Watch
The market narrative today shifted heavily toward Industrial and Energy corrections.
- The “Badger” Effect: Badger Meter (BMI) led the losers, signaling potential sector-wide rotation out of industrial automation after a long rally.
- Semiconductor Resilience: Despite broader cooling, AXT, Inc. (AXTI) hitting a new 52-week high suggests that the “pick and shovel” hardware plays in the AI/Connectivity space still have significant momentum.
- Crypto/Strategy Divergence: MSTR remains a trending outlier with an 11.80% gain, continuing to trade as a high-beta proxy for institutional crypto adoption rather than following traditional software metrics.
If you’d like to receive these daily market updates directly in your inbox, send me a message with your name and email, and I’ll make sure you receive them before the end of the day. [Contact me here]

Leave a Reply